A programme of guided walks is currently being developed so this page will be regularly updated. From this page you can follow the link in the “Walk Details” section to find out more information on the walk and how to book a place.
All the Walking Moonraker walks are led by Fred, he is a qualified Mountain Training Association Lowland Leader with an Outdoor First Aid certificate and has appropriate public liability and professional indemnity insurance to lead lowland walks. He has also achieved the National Navigation Award Scheme Gold Standard of navigation.
During his guided walks Fred will share local historical information, there will be an opportunity to talk about the natural environment. We may also talk about equipment, the issues facing walkers in the countryside and features on the map.
Date | Link to Walk Details | Start | Distance | Grade |
Forthcoming Walks | ||||
21.11.24 | Badbury Rings and Tarrant Crawford | Badbury Rings | 13.5 miles | |
20.12.24 | Houghton Down and Longstock | Stockbridge | 13 miles | |
Recent Walks | ||||
19.07.24 | Martin Down and Penbury Knoll | Martin Down | 8 miles | |
26.07.24 | Clarendon Palace | Pitton | 5.5 miles | |
06.08.24 | Vernditch Chase and Marleycombe Hill | Broad Chalke | 10 miles | |
15.08.24 | Downton and Barford Down | Barford Down | 10 miles | |
22.08.24 | Fovant Badges | Broad Chalke | 12 miles | |
13.09.24 | Pitton to Bentley Wood | Pitton | 7.5 miles | |
19.9.24 | Martin Down and Penbury Knoll | Martin Down | 8 miles | |
11.10.24 | Across the Downs to Bentley Wood | Pitton | 7.5 miles | |
17.10.24 | Pitton to Bentley Wood | Pitton | 7.5 miles | |
20.10.24 | Clarendon Palace | Pitton | 5.5 miles | |
22.10.24 | Fovant Badges | Broad Chalke | 12 miles | |
27.10.24 | A 5 mile circuit from the Silver Plough | Pitton | 5 miles | |
31.10.24 | Martin Down and Penbury Knoll | Martin Down | 8 miles | |
3.11.24 | Vernditch Chase | Martin Down | 7 miles | |
8.11.24 | Chase Wood from Martin Down | Martin Down | 14 miles | |
10.11.24 | Pitton to Bentley Wood | Pitton | 7.5 miles |
Grade Key:
Easy
Easy/Moderate
Moderate
Moderate/Challenging
Challenging
This grading is based on my judgement for each walk and should only be used as a rough guide.